Williams Computer Consulting
Software Makes 'em Work!
Our computer consulting company specializes in Visual Basic, Access, Excel, Microsoft Office and HTML. Put some real management tools to work and stop using your abacus.
Super Nuts - Brand New - No. 30-2301
Locking Lug Nuts Washers and Key
7/16"
$10.00 + $5.00 for shipping
This is what's included: 4 locking lug nuts (One per wheel); 4 Washers' and the Key.
To Order send us an email, and tell us what you want.
Please put Locking Lug Nuts in the Subject.
Buyer to pay $5.00 shipping. No insurance is offered on this product. Please allow time for personal check to clear or send a money order for quick shipping. We also accept Pay Pal payments. Payment must be received within 7 days after the end of the auction.
Thanks for your interest, have a good day.
Locking Lug Nuts
What size will fit my vehicle?
The table below is alphabetical within Passenger Cars then Light Trucks.
Acura | All | M 12 | 1.5 |
Alfa Romeo | All | M 12 | 1.5 |
AMC | All | 1/2 | 20 |
Audi (most) | 72-Up | M 12 | 1.5 |
BMW | 73-Up | M 12 | 1.5 |
Buick | |||
Apollo | 73-81 | 7/16 | 20 |
Century | 61-81 | 7/16 | 20 |
Century | 82-Up | M 12 | 1.5 |
Electra | 61-87 | 1/2 | 20 |
Electra FWD | 84-Up | M 12 | 1.5 |
Grand Sport | All | 7/16 | 20 |
Le Sabre FWD | 76-85 | 7/16 | 20 |
Le Sabre FWD | 86-Up | M 12 | 1.5 |
Le Sabre | 61-88 | 1/2 | 20 |
Limited | 64-87 | 1/2 | 20 |
Limited | 1988 | M 12 | 1.5 |
Park Avenue | 77-88 | M 12 | 1.5 |
Regal | 61-84 | 7/16 | 20 |
Regal | 82-Up | M 12 | 1.5 |
Riviera Some | 63-87 | 1/2 | 20 |
Skyhawk | 75-81 | 7/16 | 20 |
Skyhawk FWD | 82-Up | M 12 | 1.5 |
Skylark | 67-79 | 7/16 | 20 |
Skylark FWD | 80-Up | M 12 | 1.5 |
Special | 67-81 | 7/16 | 20 |
Cadillac | |||
Allante | All | M 12 | 1.5 |
Cimarron | All | M 12 | 1.5 |
Deville | 55-Up | 1/2 | 20 |
Deville FWD | 85-Up | M 12 | 1.5 |
Eldorado | All | M 12 | 1.5 |
Fleetwood | 38-90 | 1/2 | 20 |
Fleetwood FWD | 85-Up | M 12 | 1.5 |
Seville | 77-79 | 1/2 | 20 |
Seville FWD | 80-Up | M 12 | 1.5 |
Chevrolet | |||
Bel Air | All | 7/16 | 20 |
Beretta | All | 7/16 | 20 |
Biscayne | All | 7/16 | 20 |
Camaro | 67-81 | 7/16 | 20 |
Camaro | 82-Up | M 12 | 1.5 |
Caprice | 61-70 | 7/16 | 20 |
Caprice | 71-76 | 1/2 | 20 |
Caprice | 77-Up | 7/16 | 20 |
Cavalier | All | M 12 | 1.5 |
Celebrity | All | M 12 | 1.5 |
Chevelle | 65-82 | 7/16 | 20 |
Chevelle | 82-88 | M 12 | 1.5 |
Chevette | All | M 12 | 1.5 |
Chev II | All | 7/16 | 20 |
Citation | All | M 12 | 1.5 |
Corsica | All | M 12 | 1.5 |
Corvette | 53-83 | 7/16 | 20 |
Corvette | 84-Up | M 12 | 1.5 |
El Camino | 64-81 | 7/16 | 20 |
El Camino | 82-87 | M 12 | 1.5 |
Geo | 90-Up | M 12 | 1.5 |
Impala | 61-70 | 7/16 | 20 |
Impala | 71-76 | 1/2 | 20 |
Impala | 77-88 | 7/16 | 20 |
Impala HD | 77-87 | 1/2 | 20 |
Impala S/W | 77-87 | 1/2 | 20 |
Kingswood | 61-70 | 7/16 | 20 |
Kingswood | 71-76 | 1/2 | 20 |
Kingswood | 77-88 | 7/16 | 20 |
Lumina | All | M 12 | 1.5 |
Laguna | 65-82 | 7/16 | 20 |
Laguna | 82-88 | M 12 | 1.5 |
Malibu | 65-82 | 7/16 | 20 |
Malibu | 82-88 | M 12 | 1.5 |
Monte Carlo | 68-81 | 7/16 | 20 |
Monte Carlo | 82-87 | M 12 | 1.5 |
Monza | All | 7/16 | 20 |
Nova | 65-81 | 7/16 | 20 |
Nova | 86-88 | M 12 | 1.5 |
Spectrum | All | M 12 | 1.5 |
Sprint | 64-81 | 7/16 | 20 |
Sprint | 82-87 | M 12 | 1.5 |
Vega | All | 7/16 | 20 |
Chrysler | |||
300 | All | 1/2 | 20 |
5th Avenue | 71-88 | 1/2 | 20 |
Cordoba | All | 1/2 | 20 |
E-Class | All | M 12 | 1.5 |
Imperial | 71-89 | 1/2 | 20 |
Imperial | 90-Up | M 12 | 1.5 |
Laser | All | M 12 | 1.5 |
LeBaron (some) | 71-88 | 1/2 | 20 |
LeBaron | 82-Up | M 12 | 1.5 |
Maserati | All | M 12 | 1.5 |
Mirada | All | 1/2 | 20 |
New Yorker fwd | 83-Up | M 12 | 1.5 |
Newport | All | 1/2 | 20 |
Town & Country | All | 1/2 | 20 |
Town & Country | Van | M 12 | 1.5 |
Dodge | |||
400 | All | M 12 | 1.5 |
600 | All | M 12 | 1.5 |
Aries | All | M 12 | 1.5 |
Aspen | 65-72 | 7/16 | 20 |
Aspen | 73-80 | 1/2 | 20 |
Caravan | All | M 12 | 1.5 |
Challenger | 71-77 | 1/2 | 20 |
Challenger | 78-84 | M 12 | 1.5 |
Charger | 67-78 | 1/2 | 20 |
Charger | 81-87 | M 12 | 1.5 |
Colt | All | M 12 | 1.5 |
Coronet | All | 1/2 | 20 |
Dart | 65-72 | 7/16 | 20 |
Dart | 73-80 | 1/2 | 20 |
Daytona | All | M 12 | 1.5 |
Demon | 65-72 | 7/16 | 20 |
Demon | 73-80 | 1/2 | 20 |
Diplomat | All | 1/2 | 20 |
Dynasty | All | M 12 | 1.5 |
Lancer | All | M 12 | 1.5 |
Magnum | All | 1/2 | 20 |
Mirada | All | 1/2 | 20 |
Monaco | 71-85 | 1/2 | 20 |
Monaco | 90-Up | M 12 | 1.5 |
O24 | All | M 12 | 1.5 |
Omni | All | M 12 | 1.5 |
Polara | All | 1/2 | 20 |
Rampage | All | M 12 | 1.5 |
Shadow | All | M 12 | 1.5 |
Spirit | All | M 12 | 1.5 |
Sport | 65-72 | 7/16 | 20 |
Sport | 73-80 | 1/2 | 20 |
St. Regis | All | 1/2 | 20 |
Swinger | 65-72 | 7/16 | 20 |
Swinger | 73-80 | 1/2 | 20 |
Fiat | 67-87 | M 12 | 1.5 |
Ford | |||
Escort | All | M 12 | 1.5 |
Exp | All | M 12 | 1.5 |
Festiva | All | M 12 | 1.5 |
Probe | All | M 12 | 1.5 |
Taurus | All | M 12 | 1.5 |
Tempo | All | M 12 | 1.5 |
Thunderbird | 90-Up | M 12 | 1.5 |
All Others | 1/2 | 20 | |
Honda | |||
Accord | 76-81 | M 12 | 1.25 |
Civic | 73-79 | M 12 | 1.25 |
All Others | M 12 | 1.5 | |
Hyundai | All | M 12 | 1.5 |
Infinity | All | M 12 | 1.5 |
Isuzu | All | M 12 | 1.5 |
Jaguar | All | 1/2 | 20 |
Lexus | All | M 12 | 1.5 |
Lincoln | All | 1/2 | 20 |
Mazda | All | M 12 | 1.5 |
Mercedes | All | M 12 | 1.5 |
Mercury | |||
Capri | 79-88 | 1/2 | 20 |
Capri | 76-87 | M 12 | 1.5 |
Capri | 1991 | M 12 | 1.5 |
Cornet | All | 1/2 | 20 |
Cougar | All | 1/2 | 20 |
LN7 | 81-83 | 1/2 | 20 |
LN7 | 84-87 | M 12 | 1.5 |
Lynx | 81-87 | 1/2 | 20 |
Lynx | 85-88 | M 12 | 1.5 |
Marauder | 79-88 | 1/2 | 20 |
Marquis | 73-Up | 1/2 | 20 |
Merkur | All | M 12 | 1.5 |
Monarch | 63-88 | 1/2 | 20 |
Montclair | 73-88 | 1/2 | 20 |
Montego | 63-88 | 1/2 | 20 |
Monterey | 73-85 | 1/2 | 20 |
Park Lane | 73-85 | 1/2 | 20 |
Sable | All | M 12 | 1.5 |
Scorpio | All | M 12 | 1.5 |
Topaz | All | M 12 | 1.5 |
Tracer | All | M 12 | 1.5 |
Zephyr | All | 1/2 | 20 |
Mitzubishi | All | M 12 | 1.5 |
Nissan (Darsun) | |||
Pickup 2WD | 67-72 | 7/16 | 20 |
All Others | M 12 | 1.25 | |
Oldsmobile | |||
442 | 64-81 | 7/16 | 20 |
442 | 82-87 | M 12 | 1.5 |
98 | 69-87 | 1/2 | 20 |
98 FWD | All | M 12 | 1.5 |
Calais | All | M 12 | 1.5 |
Ciera | All | M 12 | 1.5 |
Cutlass | 64-81 | 7/16 | 20 |
Cutlass | 82-Up | M 12 | 1.5 |
Delta 88 | 60-76 | 1/2 | 20 |
Delta 88 Diesel | 77-81 | 1/2 | 20 |
Delta 88 | 82-Up | M 12 | 1.5 |
F 85 | All | 7/16 | 20 |
Firenza | All | M 12 | 1.5 |
Omega | 73-79 | 7/16 | 20 |
Omega | 80-86 | M 12 | 1.5 |
Starfire | All | 7/16 | 20 |
Toronado | All | M 12 | 1.5 |
Peugeot | 1991 | M 12 | 1.5 |
Plymouth | |||
Acclaim | All | M 12 | 1.5 |
Arrow | All | M 12 | 1.5 |
Barracuda | All | 1/2 | 20 |
Belvedere | All | 1/2 | 20 |
Caravelle | All | M 12 | 1.5 |
Champ | All | M 12 | 1.5 |
Colt | All | M 12 | 1.5 |
Cricket | All | M 12 | 1.5 |
Dart | All | 7/16 | 20 |
Duster | |||
w/o disk brakes | All | 7/16 | 20 |
Duster | |||
w/ disk brakes | All | 1/2 | 20 |
Fury | All | 1/2 | 20 |
Grand Voyager | All | M 12 | 1.5 |
GTX | All | 1/2 | 20 |
Horizon | All | M 12 | 1.5 |
Laser | All | M 12 | 1.5 |
Reliant | All | M 12 | 1.5 |
Roadrunner | All | 1/2 | 20 |
Sapporo | All | M 12 | 1.5 |
Satelite | All | 1/2 | 20 |
Scamp | All | 1/2 | 20 |
Sundance | All | M 12 | 1.5 |
TC3 | All | M 12 | 1.5 |
Trailbuster | All | 1/2 | 20 |
Turismo | All | M 12 | 1.5 |
Valiant | 63-74 | 7/16 | 20 |
Valiant | 75-80 | 1/2 | 20 |
Vista | All | M 12 | 1.5 |
Volare | All | 1/2 | 20 |
Voyager | All | M 12 | 1.5 |
Voyager 4X4 | All | 1/2 | 20 |
Pontiac | |||
1000 | All | M 12 | 1.5 |
6000 | All | M 12 | 1.5 |
Astre | All | 7/16 | 20 |
Bonneville | 69-76 | 1/2 | 20 |
Bonneville | 76-85 | 7/16 | 20 |
Bonneville | 82-Up | M 12 | 1.5 |
Catalina | 77-81 | 7/16 | 20 |
Fiero | All | M 12 | 1.5 |
Firebird | 67-81 | 7/16 | 20 |
Firebird | 82-Up | M 12 | 1.5 |
Grand Am Some | 70-81 | 7/16 | 20 |
Grand Am FWD | All | M 12 | 1.5 |
Grand Prix | 69-81 | 7/16 | 20 |
Grand Prix | 82-Up | M 12 | 1.5 |
GTO | 70-81 | 7/16 | 20 |
J2000 | All | M 12 | 1.5 |
LeMans | 64-81 | 7/16 | 20 |
LeMans | 81-Up | M 12 | 1.5 |
Parisienne | 77-86 | 1/2 | 20 |
Parisienne | 86-87 | 7/16 | 20 |
Phoenix | 70-81 | 7/16 | 20 |
Phoenix | 79-85 | M 12 | 1.5 |
Sunbird | 75-80 | 7/16 | 20 |
Sunbird | 81-Up | M 12 | 1.5 |
Trans Am | 67-81 | 7/16 | 20 |
Trans Am | 82-87 | M 12 | 1.5 |
GTA | 88-Up | M 12 | 1.5 |
Ventura | 60-81 | 7/16 | 20 |
Porsche | All | M 12 | 1.5 |
Renault | All | M 12 | 1.5 |
Saab | All | M 12 | 1.5 |
Sunbeam | All | 7/16 | 20 |
Suzuki | All | M 12 | 1.5 |
Toyota | All | M 12 | 1.5 |
Volvo 200,740,760 | All | 1/2 | 20 |
All Others | All | M 12 | 1.5 |
VW | All | M 12 | 1.5 |
Yugo | All | M 12 | 1.5 |
Chevy/GM Trucks | |||
Astro Van | 85-Up | M 12 | 1.5 |
Blazer 2WD | 71-83 | 1/2 | 20 |
Blazer 4x4FS | 71-88 | 7/16 | 20 |
Chevy C/K-3500 | 88-Up | 9/16 | 18 |
Chevy 1/2 T | 49-70 | 7/16 | 20 |
Chevy 1/2 T | 71-88 | 1/2 | 20 |
Chevy 3/4 T | 60-81 | 1/2 | 20 |
Chevy 3/4 T | 82-87 | 7/16 | 20 |
C-10 | 49-81 | 7/16 | 20 |
C-10 | 71-88 | 1/2 | 20 |
C-1500 | 60-87 | 1/2 | 20 |
C-20 | 49-70 | 7/16 | 20 |
C-20 | 71-88 | 1/2 | 20 |
E-10 | 71-87 | 1/2 | 20 |
GMC C/K-3500 | 88-Up | 9/16 | 18 |
GMC 3/4 T RV | 60-81 | 1/2 | 20 |
GMC 3/4 T Van | 82-87 | 7/16 | 20 |
G-10 | 49-70 | 7/16 | 20 |
G-10 | 71-Up | 1/2 | 20 |
G-100 | 71-87 | 1/2 | 20 |
G-1500 | 71-87 | 1/2 | 20 |
G-20 | 71-Up | 1/2 | 20 |
G-2500 | 71-Up | 1/2 | 20 |
G-30 | 60-Up | 1/2 | 20 |
G-3500 | 60-81 | 1/2 | 20 |
All Other G Series | 1/2 | 20 |
Jimmy 4WD | 71-Up | 7/16 | 20 |
K-10 | 71-87 | 7/16 | 20 |
K-1500 | 71-87 | 7/16 | 20 |
K-20 | 60-81 | 1/2 | 20 |
K-2500 | 60-81 | 1/2 | 20 |
LUV | 72-84 | M 12 | 1.5 |
P10 | 71-87 | 1/2 | 20 |
P1500 | 71-87 | 1/2 | 20 |
Safari | 85-Up | M 12 | 1.5 |
Suburban | 71-87 | 1/2 | 20 |
Suburban | 82-87 | 9/16 | 18 |
S Series | 82-Up | M 12 | 1.5 |
Pickup 8 Lug | 65-85 | 9/16 | 18 |
Van 8 Lug | 71-85 | 9/16 | 18 |
Dodge Trucks | |||
B Series | All | 1/2 | 20 |
D Series | All | 1/2 | 20 |
Ram | 79-Up | M 12 | 1.5 |
Ram Charger | 80-Up | 1/2 | 20 |
W Series | All | 1/2 | 20 |
Ford Trucks | |||
F350 w/duals | 81-Up | 9/16 | 18 |
Pickup 8 Lug | All | 9/16 | 18 |
Courier | 72-76 | M 12 | 1.5 |
All Others | 1/2 | 20 |
International Trucks | All | 1/2 | 20 |
Listing by Williams Computer Consulting. WilliamsComputerConsulting.com
wcc21